Products

CWZ series marine horizontal self-priming centrifugal pump

APPLICATION OVERVIEW
CWZ Type Marine horizontal self-priming centrifugal pump, applicable to ships cooling pumps, sanitary pump, fire pump, ballast pump bilge, etc.

CWZ series marine horizontal self-priming centrifugal pump

CWZ series marine horizontal self-priming centrifugal pump Application

CWZ series Marine horizontal self-priming centrifugal pump, applicable to ships cooling pumps, sanitary pump, fire pump, ballast pump bilge, etc. CWZ series marine horizontal centrifugal self-priming pump is well used in all kinds of ships and warships for ballast, fire control, life water supply on the bilge. It can be used to pump seawater and fresh water, but the temperature should be lower than 80℃.

CWZ series marine horizontal self-priming centrifugal pump Drawing

CWZ series marine horizontal self-priming centrifugal pump drawing

CWZ series marine horizontal self-priming centrifugal pump drawing

CWZ series marine horizontal self-priming centrifugal pump Technical Data

Model traffic
m3/h
lift
m
Need NPSH
m
Motor speed
r/min
The motor power
kW
32CWZ-3 8 42 4 2950 4
32CWZ-4 8 30 4 2950 2.2
32CWZ-5 8 21 4 2950 1.5
40CWZ-4 12 42 4 2950 4
40CWZ-5 12 30 4 2950 3
40CWZ-6 12 21 4 2950 2.2
50CWZ-5 21 42 4 2950 5.5
50CWZ-6 21 30 4 2950 4
50CWZ-8 21 21 4 2950 3
50CWZ-11 21 15 4 2950 2.2
65CWZ-5 30 60 5 2950 15
65CWZ-6 36 42 5 2950 11
65CWZ-8 36 30 4 2950 5.5
65CWZ-11 36 21 4 2950 4
80CWZ-5.5 60 75 5 2950 30
80CWZ-6 60 50 5 2950 22
80CWZ-11 60 30 4 2950 11
80CWZ-14 60 21 4 2950 7.5
100CWZ-6 100 85 5 2950 55
100CWZ-8 100 60 5 2950 37
100CWZ-11 100 40 5 2950 22
100CWZ-14 100 30 5 2950 15
100CWZ-18 100 21 5 2950 11
150CWZ-16 180 30 4.5 2950 37
150CWZ-22 200 25 4.5 2950 37
200CWZ-15 300 25 6.5 1450 37
250CWZ-20 550 22 5 1450 75
32CWZ-5(Z) 8 21 4 2950 1.5
40CWZ-4A(Z) 12.5 32 4 2950 3
40CWZ-5(Z) 12 30 4 2950 3
40CWZ-6(Z) 12 20 4 2950 2.2
50CWZ-4(Z) 13.5 22.5 5 2900 2.2
50CWZ-5(Z) 21 42 5 2950 5.5
50CWZ-6(Z) 25.5 18 4 2900 3
65CWZ-6(Z) 36 42 5 2950 11
65CWZ-8(Z) 36 30 4 2950 5.5
65CWZ-11(Z) 36 21 4 2950 4
80CWZ-6(Z) 60 60 5 2950 22
80CWZ-6(Z)A 52 56 5 2950 18.5
80CWZ-8(Z) 60 42 5 2950 15
80CWZ-11(Z) 50 30 4 2950 11
80CWZ-14(Z) 60 21 4 2950 7.5

Classification certification like CCS, DNV, BV, LR, NK, KR, RS shall be provided upon request.
Please note that the above specifications are “general specifications” that pertain to the majority of our production. These specifications should only be used for general, informational purposes. For the actual specification, please check with us when order placed.

Reviews

There are no reviews yet.

Be the first to review “CWZ series marine horizontal self-priming centrifugal pump”

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.