Products

Stevshark Anchor

Material: Casting Steel
Weight: 500kg~30,000kg
Finish: Hot galvanized, Black bitumen paint, anti-rusting paint or customized
Class Certificate: ABS, LR, BV, DNV, GL, NK, KR, IRS, and CCS
Application: Oil platform

Stevshark Anchor

Stevshark Anchor Introduction

Stevshark Anchor is an adapted version of the Stevpris Mk5. Its facilitates performance in hard soils such as limestone, calcarenite, very dense sands, and coral. It has identical inherent qualities to the Stevpris Mk5, and its modifications include a stronger construction, shark teeth, sharp fluke edges and fluke tips. Optionally the hollow fluke can be ballasted to assist initial penetration.

The Stevshark Anchor can be supplied with certification, from all major classification societies.

Stevshark Anchor Drawing

Stevshark Anchor Drawing

Stevshark Anchor Drawing

Stevshark Anchor Specification

NOMINAL WEIGHT A B C D E F G H L N
kg mm mm mm mm mm mm mm mm mm mm
500 2034 2175 1232 48 187 849 317 992 215 64
1000 2564 2742 1553 59 236 1071 401 1251 271 78
1500 2933 3136 1776 68 270 1224 457 1430 310 94
2000 3229 3453 1955 74 297 1348 503 1575 340 106
3000 3698 3955 2240 90 340 1545 576 1804 385 120
4000 4072 4354 2467 100 374 1701 635 1987 415 124
5000 4385 4688 2654 110 403 1829 684 2137 480 136
6000 4661 4983 2821 110 428 1944 727 2272 500 144
7000 4909 5247 2970 115 451 2047 766 2392 540 156
7500 5023 5369 3039 124 461 2095 784 2448 580 156
8000 5130 5483 3104 130 471 2139 800 2500 600 156
9000 5336 5703 3209 135 490 2225 832 2601 620 170
10000 5527 5907 3345 140 508 2305 862 2695 640 170
11000 5706 6098 3453 145 524 2380 890 2782 660 184
12000 5870 6274 3552 150 539 2447 913 2861 680 184
13500 6106 6526 3695 155 561 2546 950 2976 700 188
15000 6325 6760 3828 160 581 2638 984 3083 730 198
18000 6723 7185 4069 175 618 2805 1043 3277 790 212
20000 6961 7440 4211 180 640 2902 1077 3391 800 216
22000 7187 7681 4347 190 660 2996 1112 3501 850 226
25000 7501 8016 4537 195 689 3127 1161 3655 860 230
30000 7973 8520 4822 210 733 3238 1234 3885 940 244

Please note that the above specifications are “general specifications” that pertain to the majority of our production. These specifications should only be used for general, informational purposes. For the actual specification, please check with us when order placed. Classification certification like CCS, DNV, BV, LR, NK, KR, RS shall be provided upon request.

Reviews

There are no reviews yet.

Be the first to review “Stevshark Anchor”

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.