Products

P17 BU Unarmored Fire Resistant Cable 0.6/1Kv

Material: Cu/Mica Tape+EPR/SHF2
Voltage: 0.6/1KV
APPLICATION: P17 BU Unarmored Fire Resistant Cable 0.6/1Kv is used for power, lighting, control application of fixed installation on offshore units in all locations except where there are mud projections.

P17 BU Unarmored Fire Resistant Cable 0.6/1Kv

P17 BU Unarmored Fire Resistant Cable 0.6/1Kv Application

P17 BU Unarmored Fire Resistant Cable 0.6/1Kv is used for fixed installation on offshore units in all locations except where there are mud projections. P17 BU type meets IEC 60331 fire resistant performances, withstands the IEC 60332-3-22 fire test on bunched cables.

All materials used to manufacture this cable are halogen-free. This design ensures that non-corrosive and low toxic gas in case of fire. These P17 BU cables can be installed on drilling ships, drilling platforms ( jack up, semi-submersible), Production Platforms ( TLP, semi-submersible, SPAR, fixed platforms) and FPSO/FSO.

P17 BU Unarmored Fire Resistant Cable 0.6/1Kv Standards

Design IEC60092-353
Conductor IEC60228
Insulation IEC60092-351
sheathed IEC60092-359
Flame Retardant IEC 60332-1,IEC60332-3-22
Smoke Density IEC61034

P17 BU Unarmored Fire Resistant Cable 0.6/1Kv Construction

Classification Code Construction details
Conductors Tinned annealed stranded copper to IEC 60228 class 2.
Insulation B Mica tape + Halogen free EPR.
Outer Sheath U Halogen free thermosetting compound, SHF2, colored black.

P17 BU Unarmored Fire Resistant Cable 0.6/1Kv Electrical Characteristics

Nominal Cross Section Area mm² 1.5 2.5 4 6 10 16 25 35
Nominal Conductor Diameter mm 1.6 2.1 2.6 3.2 4 5.1 6.5 7.4
Maximum DC Resistant@20℃ Ω/km 12.2 7.56 4.7 3.11 1.84 1.16 0.734 0.529
Continuous Current
Rating@45℃1 Core
A 23 30 40 52 72 96 127 157
Continuous Current
Rating@45℃2 Core
A 20 26 34 44 61 82 108 133
Continuous Current
Rating@45℃3&4 Core
A 16 21 28 36 50 67 89 110
Short Circuit Current 1s A 210 360 570 860 1430 2290 3580 5010
Operating Voltage KV 0.6/1 0.6/1 0.6/1 0.6/1 0.6/1 0.6/1 0.6/1 0.6/1
Nominal Cross Section Area mm² 50 70 95 120 150 185 240 300
Nominal Conductor Diameter mm 8.7 10.3 12.2 13.8 15.1 17 19.6 21.9
Maximum DC Resistant@20℃ Ω/km 0.391 0.27 0.195 0.154 0.126 0.1 0.0762 0.0607
Continuous Current
Rating@45℃1 Core
A 196 242 293 339 389 444 522 601
Continuous Current
Rating@45℃2 Core
A 167 206 249 288 331 444 444 511
Continuous Current
Rating@45℃3&4 Core
A 137 169 205 237 272 311 365 421
Short Circuit Current 1s A 7150 10020 13590 17170 21460 26470 34340 42930
Operating Voltage KV 0.6/1 0.6/1 0.6/1 0.6/1 0.6/1 0.6/1 0.6/1 0.6/1

Note: For more than 4-cores, the current ratings may be calculated from the following formula (IN=I1/ ³√ N ), I1= Current rating for 1-core, N = Number of cores.

Ambient Temperature Correction Factors

Ambient Temperature Correction Factors 35 40 45 50 55 60 65 70 75 80
Rating Factor 1.1 1.05 1.0 0.94 0.88 0.82 0.74 0.67 0.58 0.47

P17 BU Unarmored Fire Resistant Cable 0.6/1Kv Specification

Construction
No. of cores×Cross section
Nominal
Insulation Thickness
Nominal
Sheath Thickness
Nominal
Overall Diameter
Nominal
Weight
 (mm²) mm mm mm kg/km
1×1.5 1 1 6.4 65
1×2.5 1 1 6.8 75
1×4 1 1 7.4 95
1×6 1 1 7.9 120
1×10 1 1.1 8.8 170
1×16 1 1.1 10.2 240
1×25 1.2 1.2 12 360
1×35 1.2 1.2 13.1 455
1×50 1.4 1.3 14.7 600
1×70 1.4 1.4 16.6 805
1×95 1.6 1.5 19 1095
1×120 1.6 1.5 20.6 1345
1×150 1.8 1.6 22.7 1635
1×185 2 1.7 25.2 2070
1×240 2.2 1.8 28.4 2655
1×300 2.4 1.9 31.1 3335
2×1.5 1 1.1 10.3 155
2×2.5 1 1.2 11 190
2×4 1 1.2 12.3 250
2×6 1 1.3 13.4 310
2×10 1 1.3 15.6 445
2×16 1 1.4 18.2 635
2×25 1.2 1.6 22 970
2×35 1.2 1.7 24 1215
2×50 1.4 1.8 27.4 1615
2×70 1.4 1.9 32.6 2335
2×95 1.6 2.1 37.6 3155
2×120 1.6 2.3 41.2 3875
2×150 1.8 2.4 45.4 4725
2×185 2 2.6 50.2 5845
2×240 2.2 2.8 56.8 7570
2×300 2.4 3.1 63 9395
3×1.5 1 1.2 10.9 180
3×2.5 1 1.2 11.9 230
3×4 1 1.2 13.1 295
3×6 1 1.3 14.2 375
3×10 1 1.4 16.5 550
3×16 1 1.5 19.3 795
3×25 1.2 1.6 23.5 1220
3×35 1.2 1.7 25.6 1545
3×50 1.4 1.9 29.5 2075
3×70 1.4 2 33.2 2775
3×95 1.6 2.2 38.5 3800
3×120 1.6 2.4 42 4685
3×150 1.8 2.5 46.3 5685
3×185 2 2.7 51.8 7215
3×240 2.2 3 58 9320
3×300 2.4 3.2 67.6 12280
4×1.5 1 1.2 12.1 225
4×2.5 1 1.2 13 275
4×4 1 1.3 14.5 365
4×6 1 1.4 15.8 490
4×10 1 1.4 18.4 695
4×16 1 1.5 21.5 1005
4×25 1.2 1.7 26.1 1550
4×35 1.2 1.8 28.5 1970
4×50 1.4 2 32.8 2645
4×70 1.4 2.2 36.9 3545
4×95 1.6 2.4 42.8 4850
4×120 1.6 2.6 46.5 5965
4×150 1.8 2.8 54.6 8020
4×185 2 3 60.3 9930
4×240 2.2 3.3 68.4 12920
4×300 2.4 3.5 75.5 15995
5×1.5 1 1.3 14.3 265
6×1.5 1 1.3 15.6 305
7×1.5 1 1.3 15.6 320
8×1.5 1 1.4 18.4 425
9×1.5 1 1.5 19.9 440
10×1.5 1 1.5 20.2 495
12×1.5 1 1.5 20.9 530
14×1.5 1 1.6 21.9 630
16×1.5 1 1.6 23.3 690
19×1.5 1 1.6 24.6 790
20×1.5 1 1.7 26.1 880
23×1.5 1 1.8 28.4 1030
24×1.5 1 1.8 29.2 1035
27×1.5 1 1.8 29.9 1080
30×1.5 1 1.9 31.1 1250
33×1.5 1 1.9 32.3 1335
37×1.5 1 2 33.8 1445
44×1.5 1 2.2 38.4 1765
5×2.5 1 1.3 14.5 340
6×2.5 1 1.4 17 395
7×2.5 1 1.4 17 420
8×2.5 1 1.5 20 535
9×2.5 1 1.5 21.5 560
10×2.5 1 1.5 21.8 620
12×2.5 1 1.6 22.7 680
14×2.5 1 1.6 23.9 810
16×2.5 1 1.7 25.4 895
19×2.5 1 1.7 26.8 1000
20×2.5 1 1.8 28.4 1140
23×2.5 1 1.9 30.9 1325
24×2.5 1 1.9 31.8 1340
27×2.5 1 1.9 32.5 1395
30×2.5 1 2 33.9 1620
33×2.5 1 2 35.2 1735
37×2.5 1 2.1 36.8 1865
44×2.5 1 2.3 41.8 2295

Please note that the above specifications are “general specifications” that pertain to the majority of our production. These specifications should only be used for general, informational purposes. All dimensions and specifications are nominal and are subject to normal manufacturing tolerances. All specifications are subject to change without prior notice. All pictures shown are for illustration purposes only. Actual product may vary. Classification certification like CCS, DNV, BV, LR, NK, KR, RS shall be provided upon request.

Reviews

There are no reviews yet.

Be the first to review “P17 BU Unarmored Fire Resistant Cable 0.6/1Kv”

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.