Type 209 Mining Trailing Cable 1.1 to 11KV
Type 209 Mining Trailing Cable 1.1 to 11KV Application
Type 209 series cable is mainly used as a flexible feeder to machinery, more suitable as a trailing cable rather than for reeling. Smaller cables are used for drills and hand-held tools and equipment. This cable can be used as a trailing cable to be a flexible feeder to machinery. Smaller conductor sizes may also be used for power feeder cable to equipment such as drills, pumps, crusher, etc. Suitable for use in underground coal mining applications.
Type 209 Mining Trailing Cable 1.1 to 11KV Standard
AS/NZS 1125,
AS/NZS 3808,
AS/NZS 1802,
AS/NZS 5000.1
Type 209 Mining Trailing Cable 1.1 to 11KV Construction
3×Conductors | Flexible stranded tinned annealed copper conductor. |
Conductor Screen | 1.1/1.1kV – polyester barrier tape, 3.3/3.3kV and above – polyester barrier tape and extruded semiconductive tape. |
Insulation | EPR. |
Insulation Screen | Semiconductive tape. |
Composite Screen (earth conductor) | Tinned annealed copper braiding interwove with polyester yarn. |
Cradle Separator | Semiconductive PCP. |
1×Central Extensible Pilot | EPR covered flexible stranded tinned copper conductor. |
Sheath | Heavy duty PCP sheath. |
Type 209 Mining Trailing Cable 1.1 to 11KV Technical Data
Voltage Rating | 1.1, 3.3, 6.6, 11kV |
Operating Conductor Temperature | -25 to 90°C |
Emergency Conductor Temperature | 130°C |
Short Circuit Conductor Temperature | Max. 250°C for 5 sec |
Max. Working Tension | 0.02kN/mm² (total) |
Type 209 Mining Trailing Cable 1.1 to 11KV Specification
Type 209.1
Nominal Conductor Area |
Insulation Thickness |
Core screen Area of Screen |
Pilot Conductor Thickness of Covering |
Thickness of Sheath |
Nominal Overall Diameter |
Nominal Weight |
mm2 | mm | mm2 | mm | mm | mm | kg/100m |
6 | 1.5 | 7.2 | 0.8 | 3.8 | 30 | 129 |
10 | 1.5 | 8.6 | 0.8 | 3.8 | 32.6 | 157 |
16 | 1.6 | 9.6 | 0.8 | 4 | 35.8 | 197 |
25 | 1.6 | 11.3 | 0.8 | 4.3 | 39.7 | 255 |
35 | 1.6 | 12.4 | 0.8 | 4.6 | 43.1 | 312 |
50 | 1.7 | 14.1 | 0.8 | 5 | 47.7 | 386 |
70 | 1.8 | 16.5 | 0.8 | 5.4 | 54 | 503 |
95 | 2 | 18.2 | 0.8 | 6 | 58.6 | 605 |
120 | 2.1 | 20.3 | 0.8 | 6.4 | 64.4 | 741 |
150 | 2.3 | 22.3 | 0.8 | 6.9 | 70.2 | 896 |
185 | 2.5 | 30.2 | 0.8 | 7.4 | 77.4 | 1092 |
240 | 2.8 | 33.6 | 0.8 | 8.2 | 86 | 1365 |
300 | 3 | 50.1 | 0.8 | 8.8 | 95.1 | 1715 |
Type 209.3
Nominal Conductor Area |
Insulation Thickness |
Core screen Area of Screen |
Pilot Conductor Thickness of Covering |
Thickness of Sheath |
Nominal Overall Diameter |
Nominal Weight |
mm2 | mm | mm2 | mm | mm | mm | kg/100m |
16 | 3 | 13.1 | 0.8 | 5.3 | 46.2 | 301 |
25 | 3 | 14.8 | 0.8 | 5.6 | 50.1 | 369 |
35 | 3 | 15.8 | 0.8 | 5.9 | 53.5 | 431 |
50 | 3 | 17.2 | 0.8 | 6.3 | 57.6 | 507 |
70 | 3 | 18.6 | 0.8 | 6.6 | 62.5 | 624 |
95 | 3 | 20.3 | 0.8 | 7.1 | 66.2 | 719 |
120 | 3 | 27.2 | 0.8 | 7.4 | 72 | 876 |
150 | 3 | 39.6 | 0.8 | 7.8 | 78 | 1072 |
185 | 3 | 42.2 | 0.8 | 8.2 | 83.4 | 1236 |
240 | 3 | 46.6 | 0.8 | 8.8 | 90.3 | 1500 |
300 | 3 | 63.2 | 0.8 | 9.4 | 98.4 | 1840 |
Type 209.6
Nominal Conductor Area |
Insulation Thickness |
Core screen Area of Screen |
Pilot Conductor Thickness of Covering |
Thickness of Sheath |
Nominal Overall Diameter |
Nominal Weight |
mm2 | mm | mm2 | mm | mm | mm | kg/100m |
16 | 5 | 17.2 | 0.8 | 6.4 | 57.3 | 435 |
25 | 5 | 18.6 | 0.8 | 6.7 | 61.2 | 512 |
35 | 5 | 18.6 | 0.8 | 7 | 64.6 | 582 |
50 | 5 | 21.3 | 0.8 | 7.3 | 68.5 | 668 |
70 | 5 | 23.4 | 0.8 | 7.7 | 73.7 | 799 |
95 | 5 | 29.2 | 0.8 | 8.1 | 77.8 | 935 |
120 | 5 | 31.7 | 0.8 | 8.5 | 83.1 | 1090 |
150 | 5 | 45.7 | 0.8 | 8.9 | 89.1 | 1310 |
185 | 5 | 48.4 | 0.8 | 9.3 | 94.5 | 1480 |
240 | 5 | 52.8 | 0.8 | 9.9 | 101.4 | 1750 |
300 | 5 | 71.5 | 0.8 | 10.4 | 109.3 | 2120 |
Type 209.11
Nominal Conductor Area |
Insulation Thickness |
Core screen Area of Screen |
Pilot Conductor Thickness of Covering |
Thickness of Sheath |
Nominal Overall Diameter |
Nominal Weight |
mm2 | mm | mm2 | mm | mm | mm | kg/100m |
25 | 7.6 | 23.7 | 0.8 | 8.1 | 75.6 | 750 |
35 | 7.6 | 30.2 | 0.8 | 8.4 | 79.7 | 858 |
50 | 7.6 | 31.7 | 0.8 | 8.7 | 83.6 | 960 |
70 | 7.6 | 34.1 | 0.8 | 9.1 | 88.8 | 1093 |
95 | 7.6 | 47.5 | 0.8 | 9.6 | 93.7 | 1267 |
120 | 7.6 | 51 | 0.8 | 9.9 | 98.8 | 1436 |
150 | 7.6 | 53.7 | 0.8 | 10.3 | 103.5 | 1614 |
185 | 7.6 | 57.2 | 0.8 | 10.7 | 108.8 | 1830 |
Please note that the above specifications are “general specifications” that pertain to the majority of our production. These specifications should only be used for general, informational purposes. All dimensions and specifications are nominal and are subject to normal manufacturing tolerances. All specifications are subject to change without prior notice. All pictures shown are for illustration purposes only. Actual product may vary.
Reviews
There are no reviews yet.